- Ce sujet contient 6 réponses, 4 participants et a été mis à jour pour la dernière fois par
the mx addict, le il y a 15 années et 8 mois.
resultat Frankenbach
-
AuteurMessages
-
13 mars 2011 à 18h27 #469052
manche 1
INT. 41. HN-Frankenbacher DMV Winter-Moto-Cross 13. MÄRZ 2011
Klasse 1 bis 500-2T / 650-4T – 1.WERTUNGSLAUF Final Result Lap Charts Lap Times
Pos StNr Name Nation Marke Bewerber Laps Time gap diff fastet Laptime Points
1 37 VALENTIN, Teillet FRA SUZUKI Suzuki Europe MX2 21 34:15.69 0.00 34:14.69 15 1:36.80 25
2 108 NEMETH, Kornel HUN-Budapest KTM 21 34:23.84 8.15 8.15 15 1:36.80 22
3 49 SCHMIDINGER, Günter AUT-Waldneukirc HONDA Team Goldfren Schmidinger World MX1 21 34:28.96 13.27 5.12 15 1:36.82 20
4 7 SIEGL, Daniel GER-Flurstedt KTM Kalli Racing 21 34:29.97 14.28 1.01 15 1:37.10 18
5 287 SCHIFFER, Markus GER-Frechen SUZUKI Suzuki International Europe Motocross 21 34:35.24 19.55 5.27 19 1:37.01 16
6 619 ROMBOULT, Lioc FRA HONDA KMP Racing 21 34:57.31 41.62 22.07 2 1:37.06 15
7 208 BILLERY, Roman FRA-Villans S.G YAMAHA SMXA Schweiz 21 35:02.62 46.93 5.31 3 1:38.47 14
8 221 WICHT, Gregory SUI-Prez-vers-S HONDA Honda Waldmann 21 35:04.76 49.07 2.14 19 1:38.72 13
9 178 FURLATO, Yves SUI Team MC Raceland 21 35:16.24 1:00.55 11.48 3 1:38.82 12
10 156 HEIDECKE, Angus GER-Sandersdorf KTM Kalli Racing 21 35:20.62 1:04.93 4.38 12 1:38.24 11
11 981 SCHALLER, Mike GER-Rudersberg KTM Kosak KTM Racing 21 35:36.00 1:20.31 15.38 10 1:39.33 10
12 138 BATISTA, Levy FRA-Nancy KTM 21 35:56.78 1:41.09 20.78 12 1:40.68 9
13 209 WIEDEMANN, Jens GER-Lampertheim KAWASAKI 21 36:02.70 1:47.01 5.92 3 1:39.14 8
14 48 SCHMIDINGER, Andreas AUT-Waldneukirc HONDA Team MIBAG Schmidinger Honda 20 34:16.29 1 Lap 1 Lap 15 1:40.90 7
15 83 ADRIAN, André GER-Mühlheim Ke SUZUKI Schmitz Suzuki 20 34:31.35 1 Lap 15.06 4 1:41.73 6
16 10 YERKI, Janiver BEL YAMAHA Team RB-Maca Loca-Yamaha 20 34:32.15 1 Lap 0.80 5 1:41.48 5
17 234 FRANK, Stefan GER-Königsbronn KAWASAKI marXparts by Mefo Sport 20 34:35.76 1 Lap 3.61 12 1:41.41 4
18 26 STENDER, Mike GER-Eutin HONDA Inndorf MX Sport 20 34:36.24 1 Lap 0.48 5 1:40.88 3
19 511 MALLON, Benjamin GER-Cordshagen KTM KTM GST Berlin Racing Team 20 34:50.80 1 Lap 14.56 5 1:42.40 2
20 322 SELENT, Christoph GER-Bottrop KÖSTER KTM 20 35:01.46 1 Lap 10.66 7 1:42.86 1
21 71 BROCKEL, Christian GER-Cottbus KTM KTM GST Berlin Racing Team 20 35:38.73 1 Lap 37.27 15 1:40.06
22 84 IPFELKOFER, Daniel GER-Saal KAWASAKI 20 35:40.35 1 Lap 1.62 5 1:43.28
23 76 OSSWALD, Jan GER-Rudersberg HONDA 20 35:41.35 1 Lap 1.00 9 1:44.95
24 141 WAGNER, Manuel GER-Heilbronn SUZUKI Team Suzuki Reinecke 20 35:47.74 1 Lap 6.39 4 1:45.44
25 17 BIHLMAIER, Skatty GER-Gaildorf YAMAHA 20 35:54.43 1 Lap 6.69 20 1:44.30
26 199 SIGMUND, Dirk-Felix GER-Seeheim Jug HONDA MX-Shop Rhein Main 20 35:55.87 1 Lap 1.44 5 1:44.09
27 164 WINKLER, Tim GER-Heilbronn HONDA Winkler Suspension 19 34:18.38 2 Lap 1 Lap 4 1:44.99
28 55 BURGER, Micha SUI-Rüti b. Bür KAWASAKI H4 Motoparts CH 19 34:26.54 2 Lap 8.16 5 1:45.84
191 REUTHER, Marcel GER-Pleidelshei KTM KTM Kosak-Racing 11 22:31.56 NF 4 1:41.47
182 GONSETH, Kevin SUI-Moutier SUZUKI H4 Motoparts CH 3 5:37.90 NF 2 1:41.43
30 PFEIFER, Marco GER-Berglen KTM MSC Wieslauftal e.V. 2 3:47.01 NF 2 1:46.46
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
03-13-2011 14:30:59 – copyright by SAC-Zeitnahmeteam e.V.
manche 2
Pos StNr Name Nation Marke Bewerber Laps Time gap diff fastet Laptime Points
1 108 NEMETH, Kornel HUN-Budapest KTM 21 34:31.41 0.00 34:30.41 7 1:36.90 25
2 7 SIEGL, Daniel GER-Flurstedt KTM Kalli Racing 21 34:33.99 2.58 2.58 7 1:37.23 22
3 619 ROMBOULT, Lioc FRA HONDA KMP Racing 21 34:35.12 3.71 1.13 17 1:37.09 20
4 156 HEIDECKE, Angus GER-Sandersdorf KTM Kalli Racing 21 34:36.42 5.01 1.30 17 1:36.68 18
5 37 VALENTIN, Teillet FRA SUZUKI Suzuki Europe MX2 21 34:42.44 11.03 6.02 10 1:37.10 16
6 221 WICHT, Gregory SUI-Prez-vers-S HONDA Honda Waldmann 21 34:59.02 27.61 16.58 7 1:37.68 15
7 208 BILLERY, Roman FRA-Villans S.G YAMAHA SMXA Schweiz 21 34:59.84 28.43 0.82 10 1:37.96 14
8 49 SCHMIDINGER, Günter AUT-Waldneukirc HONDA Team Goldfren Schmidinger World MX1 21 35:00.36 28.95 0.52 8 1:37.29 13
9 287 SCHIFFER, Markus GER-Frechen SUZUKI Suzuki International Europe Motocross 21 35:19.43 48.02 19.07 12 1:38.11 12
10 138 BATISTA, Levy FRA-Nancy KTM 21 35:44.03 1:12.62 24.60 5 1:39.41 11
11 209 WIEDEMANN, Jens GER-Lampertheim KAWASAKI 21 35:48.04 1:16.63 4.01 6 1:39.65 10
12 981 SCHALLER, Mike GER-Rudersberg KTM Kosak KTM Racing 21 35:48.87 1:17.46 0.83 20 1:39.61 9
13 48 SCHMIDINGER, Andreas AUT-Waldneukirc HONDA Team MIBAG Schmidinger Honda 21 36:07.37 1:35.96 18.50 9 1:41.05 8
14 182 GONSETH, Kevin SUI-Moutier SUZUKI H4 Motoparts CH 21 36:10.05 1:38.64 2.68 4 1:40.48 7
15 71 BROCKEL, Christian GER-Cottbus KTM KTM GST Berlin Racing Team 20 34:48.19 1 Lap 1 Lap 4 1:38.90 6
16 511 MALLON, Benjamin GER-Cordshagen KTM KTM GST Berlin Racing Team 20 34:49.82 1 Lap 1.63 14 1:42.59 5
17 191 REUTHER, Marcel GER-Pleidelshei KTM KTM Kosak-Racing 20 34:59.75 1 Lap 9.93 2 1:42.56 4
18 234 FRANK, Stefan GER-Königsbronn KAWASAKI marXparts by Mefo Sport 20 35:28.42 1 Lap 28.67 8 1:41.52 3
19 164 WINKLER, Tim GER-Heilbronn HONDA Winkler Suspension 20 35:39.89 1 Lap 11.47 4 1:44.21 2
20 199 SIGMUND, Dirk-Felix GER-Seeheim Jug HONDA MX-Shop Rhein Main 20 35:47.73 1 Lap 7.84 6 1:44.41 1
21 76 OSSWALD, Jan GER-Rudersberg HONDA 20 35:48.15 1 Lap 0.42 7 1:44.35
22 30 PFEIFER, Marco GER-Berglen KTM MSC Wieslauftal e.V. 20 36:05.03 1 Lap 16.88 4 1:44.57
23 55 BURGER, Micha SUI-Rüti b. Bür KAWASAKI H4 Motoparts CH 20 36:18.01 1 Lap 12.98 10 1:45.26
24 322 SELENT, Christoph GER-Bottrop KÖSTER KTM 19 34:44.92 2 Lap 1 Lap 4 1:43.68
25 116 JOANIDIS, Nico GER-Mundelsheim HUSABERG Supermoto Style Factory 19 35:34.45 2 Lap 49.53 4 1:47.14
84 IPFELKOFER, Daniel GER-Saal KAWASAKI 15 26:58.69 NF 4 1:43.81
141 WAGNER, Manuel GER-Heilbronn SUZUKI Team Suzuki Reinecke 14 25:05.01 NF 10 1:44.84
17 BIHLMAIER, Skatty GER-Gaildorf YAMAHA 10 23:02.64 NF 7 1:44.67
92 KAISER, Michael GER-Limeshain KAWASAKI 6 11:13.65 NF 3 1:47.90
83 ADRIAN, André GER-Mühlheim Ke SUZUKI Schmitz Suzuki 6 11:23.75 NF 2 1:43.22
178 FURLATO, Yves SUI Team MC Raceland 5 10:25.69 NF 4 1:41.33
26 STENDER, Mike GER-Eutin HONDA Inndorf MX Sport 5 10:28.08 NF 4 1:41.63
10 YERKI, Janiver BEL YAMAHA Team RB-Maca Loca-Yamaha 0 0.00 NF 0
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
03-13-2011 17:02:09 – copyright by SAC-Zeitnahmeteam e.V.
general
Pos StNr Name Liz Ort Marke Bewerber 1st Pts 2nd Pts Total
1 108 NEMETH, Kornel MAMS HUN-Budapest KTM 2. 22 1. 25 47
2 37 VALENTIN, Teillet FFM FRA SUZUKI Suzuki Europe MX2 1. 25 5. 16 41
3 7 SIEGL, Daniel DMSB GER-Flurstedt KTM Kalli Racing 4. 18 2. 22 40
4 619 ROMBOULT, Lioc FFM FRA HONDA KMP Racing 6. 15 3. 20 35
5 49 SCHMIDINGER, Günter ÖAMTC AUT-Waldneukirc HONDA Team Goldfren Schmidinger World MX1 3. 20 8. 13 33
6 156 HEIDECKE, Angus DMSB GER-Sandersdorf KTM Kalli Racing 10. 11 4. 18 29
7 287 SCHIFFER, Markus DMSB GER-Frechen SUZUKI Suzuki International Europe Motocross 5. 16 9. 12 28
8 221 WICHT, Gregory FMS SUI-Prez-vers-S HONDA Honda Waldmann 8. 13 6. 15 28
9 208 BILLERY, Roman FFM FRA-Villans S.G YAMAHA SMXA Schweiz 7. 14 7. 14 28
10 138 BATISTA, Levy FFM FRA-Nancy KTM 12. 9 10. 11 20
11 981 SCHALLER, Mike DMSB GER-Rudersberg KTM Kosak KTM Racing 11. 10 12. 9 19
12 209 WIEDEMANN, Jens DMSB GER-Lampertheim KAWASAKI 13. 8 11. 10 18
13 48 SCHMIDINGER, Andreas ÖAMTC AUT-Waldneukirc HONDA Team MIBAG Schmidinger Honda 14. 7 13. 8 15
14 178 FURLATO, Yves FMS SUI Team MC Raceland 9. 12 – – 12
15 182 GONSETH, Kevin FMS SUI-Moutier SUZUKI H4 Motoparts CH – – 14. 7 7
16 511 MALLON, Benjamin DMSB GER-Cordshagen KTM KTM GST Berlin Racing Team 19. 2 16. 5 7
17 234 FRANK, Stefan DMSB GER-Königsbronn KAWASAKI marXparts by Mefo Sport 17. 4 18. 3 7
18 71 BROCKEL, Christian DMSB GER-Cottbus KTM KTM GST Berlin Racing Team 21. 0 15. 6 6
19 83 ADRIAN, André DMSB GER-Mühlheim Ke SUZUKI Schmitz Suzuki 15. 6 – – 6
20 10 YERKI, Janiver FMB BEL YAMAHA Team RB-Maca Loca-Yamaha 16. 5 – – 5
21 191 REUTHER, Marcel DMSB GER-Pleidelshei KTM KTM Kosak-Racing – – 17. 4 4
22 26 STENDER, Mike DMSB GER-Eutin HONDA Inndorf MX Sport 18. 3 – – 3
23 164 WINKLER, Tim DMSB GER-Heilbronn HONDA Winkler Suspension 27. 0 19. 2 2
24 322 SELENT, Christoph DMSB GER-Bottrop KÖSTER KTM 20. 1 24. 0 1
25 199 SIGMUND, Dirk-Felix DMSB GER-Seeheim Jug HONDA MX-Shop Rhein Main 26. 0 20. 1 1
26 76 OSSWALD, Jan DMSB GER-Rudersberg HONDA 23. 0 21. 0 0
27 30 PFEIFER, Marco DMSB GER-Berglen KTM MSC Wieslauftal e.V. – – 22. 0 0
28 84 IPFELKOFER, Daniel DMSB GER-Saal KAWASAKI 22. 0 – – 0
29 55 BURGER, Micha FMS SUI-Rüti b. Bür KAWASAKI H4 Motoparts CH 28. 0 23. 0 0
30 141 WAGNER, Manuel DMSB GER-Heilbronn SUZUKI Team Suzuki Reinecke 24. 0 – – 0
31 116 JOANIDIS, Nico DMSB GER-Mundelsheim HUSABERG Supermoto Style Factory 25. 0 0
32 17 BIHLMAIER, Skatty DMSB GER-Gaildorf YAMAHA 25. 0 – – 0
33 92 KAISER, Michael DMSB GER-Limeshain KAWASAKI – – 0
34 11 VILVORDER, Thomas FMB BEL YAMAHA Team RB-Maca Loca-Yamaha – – 0
Liste without official value / Liste sans valeur officielle / Liste ohne offizielle Gültigkeit
03-13-2011 17:14:48 – copyright by SAC-Zeitnahmeteam e.V.
13 mars 2011 à 18h52 #1223614Teillet 2, Rombaut 4 …
Bien !
14 mars 2011 à 9h59 #1223615loic était 2 derrière valentin en première manche ,il a du rendre la main ,mal au bras ,manque de roulage,bon w-e quand même.
bravo lévy,quand on voit les pilotes derrière lui ,pas mal.
14 mars 2011 à 14h31 #1223616je suis d’accord derriere lévy j’ai vu janvier yerki qui fait 6 du mondiale 125 l’année derniere pas mal !! et je vien de voir qui ce prend moin de 4 seconde par un bon pilote de gp en la personne de valentin teillet vraiment pas mal !! bravo
14 mars 2011 à 20h28 #1223617Suzuki Europe MX2’s Valentin Teillet won a moto and finished second overall for an impressive first competitive meeting with his new team and on-board the RM-Z250 at the International Winter Motocross event at Frankenbach in Germany.
The Frenchman reeled off 21 rapid laps after a bright start in the first moto and beat numerous 450cc machines to win by more than eight seconds. A first corner fall at the start of the second sprint left the 20 year old with a lot of work to do but he rode well across the fast circuit and in good racing conditions – cloudy but mild – to rise to fifth place and confirm second on the final podium.
Teillet’s speed and form was an encouraging sight for the team after the former European Champion had needed time to recover from injury over the winter. "To see Valentin come through the pack like that in the second moto was great, especially as he is still building up his race pace and track time," said Team Manager Thomas Ramsbacher. "He closed the gap to the riders going for second position but just ran out of time. The first race was excellent, with a positive start out of the gate, and when he got out in front he just pulled away.
"We are using our new race models which have some small modifications to the motorcycle which was winning Grands Prix at the end of 2010," he added. "We are really happy with the RM-Z250 and, of course, Suzuki International Europe and GRP’s support to continue placing the bike at the front."
Suzuki Europe MX2 will reconvene in Belgium this week for further training and tests before a stint in the UK where they will contest the International meeting in the sand of Hawkstone Park next weekend and the second round of the Maxxis British Championship at Canada Heights, south-east of London, a week later.
14 mars 2011 à 20h29 #122361814 mars 2011 à 20h35 #1223619 -
AuteurMessages
- Vous devez être connecté pour répondre à ce sujet.