Classement général 450
1. Ryan Dungey / 47 points / 22 + 25
2. Ryan Villopoto / 38 points / 16 + 24
3. Josh Hill / 35 points / 15 + 20
4. Kevin Windham / 35 points / 20 + 15
5. Andrew Short / 34 points / 18 + 16
6. Ivan Tedesco / 32 points / 14 + 18
7. James Stewart / 31 points / 25 + 6
8. Justin Brayton / 26 points / 13 + 13
9. Davi Millsaps / 24 points / 12 + 12
10. Tommy Hahn / 21 points / 10 + 11
11. Austin Stroupe / 17 points / 3 +14
12 . Nick Wey / 17 points / 9 +8
13. Grant Langston / 14 points / 11 + 3
14. M. Rivas Gomez / 10 points / x + 10
15. Karl Chisholm / 9 points / 0 + 9
16. Greg Aranda / 8 points / 8 + x
17. Jason Thomas / 7 points / 0 + 7
18. Fabien Izoird / 7 points / 7 + 0
19. Mickael Byrne / 6 points / 5 + 1
20. J. Keeney / 6 points / 6 + 0
21. Chris Blose / 5 points / 0 + 5
22. Cyrille Coulon / 4 points / 0 + 4
23. Chad Reed / 4 points / 2 + 2
24. Jason Lawrence / 4 points / 4 + 0
25. Josh Grant / 1 point / 1 + x