1 10 Mackenzie, Billy GBR 0:17.447 0 0:00.000 0:00.000 0:00.000 0 0:00.000 0:00.000 0:00.000
– 2 16 Reed, Chad AUS 0:17.799 0 0:00.352 0:00.352 0:00.000 0 0:00.000 0:00.000 0:00.000
– 3 13 Cairoli, Antonio ITA 0:18.026 0 0:00.579 0:00.227 0:00.000 0 0:00.000 0:00.000 0:00.000
– 4 22 Coppins, Joshua NZL 0:18.132 0 0:00.685 0:00.106 0:00.000 0 0:00.000 0:00.000 0:00.000
– 5 43 Swanepoel, Gareth RSA 0:18.466 0 0:01.019 0:00.334 0:00.000 0 0:00.000 0:00.000 0:00.000
– 6 7 Desalle, Clement BEL 0:18.596 0 0:01.149 0:00.130 0:00.000 0 0:00.000 0:00.000 0:00.000
– 7 4 Frossard, Steven FRA 0:19.074 0 0:01.627 0:00.478 0:00.000 0 0:00.000 0:00.000 0:00.000
– 8 31 Pyrhonen, Antti FIN 0:19.083 0 0:01.636 0:00.009 0:00.000 0 0:00.000 0:00.000 0:00.000
– 9 58 Hansen, Nicolai