Hawkstone Park news…

15 sujets de 31 à 45 (sur un total de 175)
  • Auteur
    Messages
  • #563800
    the mx addict
    Participant

      Hawkstone Park 2010, essais qualifs MX2 :

       

      1 11 Shaun Simpson 2:07.909 1 – 9

      2 94 Ken Roczen 2:08.708 3 – 0.799 0.799 11

      3 34 Joel Roelants 2:09.236 3 – 1.327 0.528 11

      4 23 Arnaud Tonus 2:09.772 5 – 1.863 0.536 11

      5 75 Nick Triest 2:10.283 2 – 2.374 0.511 11

      6 45 Jake Nicholls 2:10.664 1 – 2.755 0.381 9

      7 335 Dennis Verbruggen 2:10.867 2 – 2.958 0.203 10

      8 44 Elliot Banks-Browne 2:11.718 1 – 3.809 0.851 7

      9 5 Glenn Coldenhoff 2:11.745 3 – 3.836 0.027 8

      10 91 Matiss Karro 2:11.880 1 – 3.971 0.135 10

      11 272 Neville Bradshaw 2:12.198 1 – 4.289 0.318 11

      12 30 Ceriel Klein Kromhof 2:12.219 4 – 4.310 0.021 11

      13 555 Graeme Irwin 2:12.507 1 – 4.598 0.288 8

      14 227 Kristian Whatley 2:12.688 2 – 4.779 0.181 10

      15 104 Donny Bastemeijer 2:13.256 2 – 5.347 0.568 11

      16 71 Jose Atonio Butron 2:13.380 5 – 5.471 0.124 7

      17 52 Axel Alletru 2:14.210 5 – 6.301 0.830 7

      18 68 Shane Carless 2:14.239 2 – 6.330 0.029 10

      19 103 Kenny Van Dueren 2:14.318 5 – 6.409 0.079 9

      20 824 Nick Kouwenberg 2:14.376 2 – 6.467 0.058 9

      21 100 David Goosen 2:14.426 1 – 6.517 0.050 10

      22 56 Eric Leijtens 2:14.617 6 – 6.708 0.191 7

      23 12 Luke Hawkins 2:14.844 1 – 6.935 0.227 11

      24 24 Herjan Brakke 2:15.359 1 – 7.450 0.515 11

      25 207 Alex Rockwell 2:15.531 1 – 7.622 0.172 9

      26 79 Lars Oldekamp 2:15.634 1 – 7.725 0.103 11

      27 822 Lewis Rose 2:15.783 5 – 7.874 0.149 11

      28 66 Lewis Tombs 2:15.787 1 – 7.878 0.004 9

      29 911 Jordi Tixier 2:15.806 1 – 7.897 0.019 10

      30 51 Jens Getteman 2:16.238 1 – 8.329 0.432 7

      31 162 Joe Dark 2:16.442 5 – 8.533 0.204 9

      32 685 Steven Lenoir 2:16.639 2 – 8.730 0.197 10

      33 36 Matthew Moffat 2:16.792 1 – 8.883 0.153 9

      34 705 Josh Waterman 2:17.123 2 – 9.214 0.331 11

      35 177 Sunny Thompson 2:17.750 1 – 9.841 0.627 9

      36 116 Dieter Vromans 2:18.196 1 – 10.287 0.446 12

      #563801
      the mx addict
      Participant

        Essais qualifs MX1 :

         

        1 39 Tanel Leok 2:09.503 6 – 10

        2 14 Marc De Reuver 2:11.153 5 – 1.650 1.650 6

        3 25 Clement Desalle 2:11.908 3 – 2.405 0.755 8

        4 2 Max Nagl 2:12.163 11 – 2.660 0.255 11

        5 11 Steve Ramon 2:12.179 8 – 2.676 0.016 8

        6 17 Tom Soderstrom 2:13.090 5 – 3.587 0.911 9

        7 78 Bas Verhoeven 2:14.183 3 – 4.680 1.093 5

        8 777 Evgeny Bobryshev 2:14.430 6 – 4.927 0.247 8

        9 111 Ray Rowson 2:14.441 1 – 4.938 0.011 6

        10 60 Brad Anderson 2:14.611 7 – 5.108 0.170 8

        11 8 Gareth Swanepoel 2:14.924 9 – 5.421 0.313 10

        12 16 James Noble 2:15.286 6 – 5.783 0.362 8

        13 27 Lewis Gregory 2:16.571 1 – 7.068 1.285 1

        14 125 Jamie Law 2:16.760 6 – 7.257 0.189 10

        15 112 Jamie Lewis 2:17.256 1 – 7.753 0.496 9

        16 42 Nathan Parker 2:17.312 1 – 7.809 0.056 9

        17 38 Yentel Martens 2:17.314 6 – 7.811 0.002 8

        18 31 Alex Snow 2:17.417 2 – 7.914 0.103 9

        19 55 Mike Kras 2:17.452 4 – 7.949 0.035 9

        20 70 Jurgen van Nooten 2:17.464 4 – 7.961 0.012 6

        21 20 Wayne Smith 2:17.554 2 – 8.051 0.090 8

        22 57 Dennis Schroter 2:17.835 1 – 8.332 0.281 7

        23 61 Stuwey Reijnders 2:17.910 1 – 8.407 0.075 8

        24 30 Ben Lamay 2:18.410 7 – 8.907 0.500 10

        25 23 Carl Nunn 2:19.240 3 – 9.737 0.830 9

        26 3 Rob Van Vifeijken 2:19.587 8 – 10.084 0.347 9

        27 814 Ryan Blizzard 2:20.834 5 – 11.331 1.247 9

        28 76 Rickard Sandberg 2:20.930 1 – 11.427 0.096 10

        29 75 Kevin Wouts 2:21.400 3 – 11.897 0.470 8

        30 162 Stuart Edmonds 2:21.782 6 – 12.279 0.382 6

        31 171 Daniel Arnold 2:23.113 1 – 13.610 1.331 6

        32 7 Styn Verstrepen 2:24.128 1 – 14.625 1.015 5

        33 262 Lukasz Lonka 2:24.705 1 – 15.202 0.577 9

        34 12 Ben Saunders 2:24.942 6 – 15.439 0.237 8

        35 46 Seb Osborne 2:25.986 1 – 16.483 1.044 7

        36 63 Adam Reynolds 2:26.035 7 – 16.532 0.049 9

        #563802
        the mx addict
        Participant

          Résultat 1ère manche MX2 :

           

          1 94 Ken Roczen 13 30:47.310 2:08.456 1 –

          2 34 Joel Roelants 13 31:20.126 32.816 2:14.077 2 –

          3 335 Dennis Verbruggen 13 31:21.411 34.101 2:15.469 5 –

          4 91 Matiss Karro 13 31:24.050 36.740 2:14.160 2 –

          5 45 Jake Nicholls 13 31:26.733 39.423 2:12.333 1 –

          6 30 Ceriel Klein Kromhof 13 31:28.650 41.340 2:14.657 2 –

          7 5 Glenn Coldenhoff 13 31:33.336 46.026 2:15.561 4 –

          8 71 Jose Atonio Butron 13 32:03.673 1:16.363 2:15.435 3 –

          9 75 Nick Triest 13 32:04.378 1:17.068 2:16.962 2 –

          10 24 Herjan Brakke 13 32:05.070 1:17.760 2:16.656 4 –

          11 272 Neville Bradshaw 13 32:20.034 1:32.724 2:18.896 1 –

          12 79 Lars Oldekamp 13 32:22.440 1:35.130 2:18.031 2 –

          13 100 David Goosen 13 32:31.986 1:44.676 2:17.988 3 –

          14 555 Graeme Irwin 13 32:41.927 1:54.617 2:16.840 2 –

          15 207 Alex Rockwell 13 32:51.920 2:04.610 2:20.718 6 –

          16 824 Nick Kouwenberg 13 32:59.681 2:12.371 2:20.235 5 –

          17 68 Shane Carless 13 33:18.682 2:31.372 2:20.903 4 –

          18 227 Kristian Whatley 12 30:48.332 1 Lap 2:18.660 3 –

          19 685 Steven Lenoir 12 30:51.951 3.619 2:23.485 8 –

          20 66 Lewis Tombs 12 30:57.127 8.795 2:21.858 4 –

          21 36 Matthew Moffat 12 31:03.040 14.708 2:21.279 3 –

          22 12 Luke Hawkins 12 31:06.150 17.818 2:19.722 2 –

          23 911 Jordi Tixier 12 31:10.124 21.792 2:19.582 5 –

          24 49 Dennis Ullrich 12 31:12.855 24.523 2:24.969 3 –

          25 23 Arnaud Tonus 12 31:41.002 52.670 2:15.561 3 –

          26 177 Sunny Thompson 12 31:45.930 57.598 2:26.150 3 –

          27 103 Kenny Van Dueren 12 31:51.003 1:02.671 2:19.754 5 –

          28 56 Eric Leijtens 12 31:56.669 1:08.337 2:22.900 3 –

          29 116 Dieter Vromans 12 32:16.591 1:28.259 2:25.404 3 –

          30 89 Jack Rowland 12 32:25.465 1:37.133 2:23.329 3 –

          31 180 Maarten Cremers 12 32:34.306 1:45.974 2:19.870 1 –

          32 104 Donny Bastemeijer 10 28:51.080 3 Laps 2:18.991 3 –

          33 162 Joe Dark 10 31:43.599 2:52.519 2:23.483 3

          Simpson DNF.

          #563803
          reggio
          Participant

            !ere manche MX1

            1

            Tanel Leok

            30:24.469

            2

            Marc De Reuver

            31:06.697

            3

            Steve Ramon

            31:12.334

            4

            Max Nagle

            31:15.086

            5

            Clement Desaille

            31:30.368

            6

            Gareth Swanepoel

            31:31.532

            7

            Tom Soderstrom

            31:43.584

            8

            James Noble

            32:15.866

            9

            Bas Verhoeven

            32:17.914

            10

            Carl Nunn

            32:25.110

            11

            Yentel Martens

            32:42.625

            12

            Dennis Schroter

            32:47.200

            13

            Evgeny Bobryshev

            30:27.741

            14

            Kevin Wouts

            30:41.254

             

             

            2eme manche MX1:

            1

            Steve Ramon

            31:48.501

            2

            Max Nagle

            31:53.780

            3

            Clement Desaille

            32:11.504

            4

            Gareth Swanepoel

            32:14.245

            5

            Evgeny Bobryshev

            32:20.595

            6

            Tanel Leok

            32:26.757

            7

            Bas Verhoeven

            32:53.386

            8

            Jamie Lewis

            33:11.550

            9

            Carl Nunn

            33:17.599

            10

            Yentel Martens

            33:58.743

            11

            Nathan Parker

            34:01.111

            12

            Jamie Law

            34:03.721

            13

            Kevin Wouts

            34:09.248

            14

            Ben Lamay

            32:02.695

            15

            Dennis Schroter

            32:07.311

             

            General MX1:

            1

            Steve Ramon

            35

            2

            Max Nagle

            30

            3

            Tanel Leok

            30

            4

            Clement Desaille

            26

            5

            Gareth Swanepoel

            23

            6

            Marc De Reuver

            17

            7

            Bas Verhoeven

            16

            8

            Evgeny Bobryshev

            14

            9

            Carl Nunn

            13

            10

            Yentel Martens

            11

            11

            Tom Soderstrom

            9

            12

            Jamie Lewis

            8

            13

            James Noble

            8

            14

            Nathan Parker

            6

            15

            Kevin Wouts

            2eme manche MX2:

            1

            Ken Roczen

            32:10.875

            2

            Dennis Verbruggen

            32:14.635

            3

            Jake Nicholls

            32:15.680

            4

            Arnaud Tonus

            32:35.123

            5

            Neville Bradshaw

            32:42.584

            6

            Nick Triest

            33:10.790

            7

            Ceriel Klein Kromhof

            33:14.326

            8

            Herjan Brakke

            33:17.756

            9

            Lars Oldekamp

            33:26.350

            10

            Avel Aletru

            33:32.631

            11

            Jordi Tixier

            33:57.128

            12

            Graeme Irwin

            34:03.372

            13

            David Goosen

            34:05.453

            14

            Dennis Ullrich

            34:19.022

            15

            Jose Atonio Butron

            34:21.064

             

             

            1ere manche MX2:

             

            1 Ken Roczen30:47.310

            2 Joel Roelants31:20.126

            3 Dennis Verbruggen31:21.411

            4 Matiss Karro31:24.050

            5 Jake Nicholls31:26.733

            6 Ceriel Klein Kromhof31:28.650

            7 Glenn Coldenhoff31:33.336

            8 Jose Atonio Butron32:03.673

            9 Nick Triest32:04.378

            10 Herjan Brakke32:05.070

            11 Neville Bradshaw32:20.034

            12 Lars Oldekamp32:22.440

            13 David Goosen 32:31.986

            14 Graeme Irwin 32:41.927

             

            General MX2:

            1

            Ken Roczen

            40

            2

            Dennis Verbruggen

            32

            3

            Jake Nicholls

            26

            4

            Ceriel Klein Kromhof

            19

            5

            Nick Triest

            17

            6

            Joel Roelants

            17

            7

            Neville Bradshaw

            16

            8

            Herjan Brakke

            14

            9

            Arnaud Tonus

            13

            10

            Matiss Karro

            13

            11

            Lars Oldekamp

            11

            12

            Jose Atonio Butron

            9

            13

            Glenn Coldenhoff

            9

            14

            Avel Aletru

            6

            15

            Graeme Irwin

            6

             

            #563804
            the mx addict
            Participant

              Simpson se serait blessé à la hanche, direction l’hosto …

              #563805
              the mx addict
              Participant

                "The Simpson crash happened on the straight at the top of the hill.Ken Roczen had just passed him and he was charging hard.Then coming back along the very rough straight towards the downhill his rear wheel hit a big chunk of rock hard sandstone and sent the rear of the bike high in the air it then swopped left,right left right and sent him full throttle into the sandstone face of the hill.

                It was real nasty it destroyed the front of his bike and he took a good bash on his right eye ,a finger injury which almost looked as if it had been cut off,and then went off to hospital with pain in his hip.

                Lets all hope he’s ok for the coming season,As you can tell we witnessed the crash and it could of been much worse."

                #563806
                360
                Participant

                  …’rien vu sur la hanche…

                  #563807
                  Ginette
                  Participant

                    … and then went off to hospital with pain in his hip.

                    Et ça c’est quoi ???

                    : )))

                    #563808
                    360
                    Participant

                      oups…

                      #563809
                      monpello
                      Participant

                         Thrown off line, Simpson hit the rocky bank at speed causing him to be launched over the handlebars head first into what proved to be a solid and uncomfortable landing. The impact was heavy and left Shaun with bruising and a cut just below his eye and a nasty injury to his ring finger on his left hand, as a result of his hand becoming tangled between the clutch lever and the handlebar during the resulting crash.

                        Shaun attended the local hospital as a matter of precaution, and to manage the wound to his finger. Initial x-rays have shown no other problems other than the deep cut to his finger. In order to prevent any kind of infection, Shaun has been administered antibiotics by way of a drip, which will mean he will remain in the care of the NHS overnight. The full extent of the injury to the finger will be assessed tomorrow. Once this has been done, the specialist medical team will then be in a better position to determine the best plan of action to ensure that Shaun is in good shape for the opening Grand Prix in Bulgaria in four weeks time.

                        #563810
                        the mx addict
                        Participant
                          #563811
                          reggio
                          Participant

                             

                            Pas mal les TEKA boy’s…Victoire MX1 et MX2…^^…

                            MDR etait deuxieme en seconde manche derriere Ramon mais s’est accroche avec un attarde…donc pas de podium pour le "flying dutchman"…

                            #563812
                            holeshot
                            Participant

                              Yes Mitch, Roczen a sorti une 1ere manche d’extra terrestre.

                              Plus vite en manche que la pole de Leok en MX1, chaud…

                              #563813
                              Anonyme

                                SUPERFINALE MX1 + MX2

                                1.Tanel Leok, 2. Ken Roczen, 3. Steve Ramon, 4. Marc De Reuver, 5. Clément Desalle, 6. Gareth Swanepoel, 7. Bas Verhoeven, 8. Evgeny Bobryshev, 9. Max Nagl, 10. Arnaud Tonus

                                 

                                Il a l’air prêt le Ken !

                                #563814
                                reggio
                                Participant
                                15 sujets de 31 à 45 (sur un total de 175)
                                • Vous devez être connecté pour répondre à ce sujet.

                                Content de te revoir!

                                Connectez-vous à votre compte ci-dessous

                                Récupérez votre mot de passe

                                Veuillez saisir votre nom d'utilisateur ou votre adresse e-mail pour réinitialiser votre mot de passe.